top of page


13U BODDIE
Meet The Players
# | Player | Position(s) | High School |
---|---|---|---|
1 | Carter Layton | C | P | 3B | Gunter High |
2 | Brock Boddie | 2B | C | OF | Celina High |
9 | Garrett Robbins | OF | P | Plano East High |
10 | Riley Dancer | 3B | SS | P | Van Alstyne High |
11 | Kael Cole | P | 1B | OF | Celina High |
12 | Jace Sanders | 3B | SS | P | Whitesboro High |
15 | Delton Roberts | P | 3B | OF | Silo High |
17 | Jaxson Jester | 1B | P | OF | Pottsboro High |
19 | Cade Dodson | SS | 2B | P | Gunter High |
22 | Aiden White | P | 1B | OF | Prosper High |
27 | Nick Nava | OF | 1B | P | Prosper High |
42 | Colin Moore | OF | 1B | Prosper High |
bottom of page